| Aluminum Grade | 3004,3005,3104,5052 | ||
| Finish | PVDF Color | ||
|
| Mill finish | ||
| Allog state | H24/H42/H44/H46 | ||
| BMT(mm) | 0.9/1.0/1.2 | ||
| Coverage(mm) | straight 400*,420*,425,430* | ||
| tapered 220-500 | |||
| Minimum Recommended Roof Pitch | 2.5% | ||
| Minimum Radius For Curving | smooth pre-curve | convex | 2M(0.9mm) |
| concave | 6M | ||
| spring curve | convex | 40M(0.9mm) | |
| 45M(1.0mm) | |||
| 50M(1.2mm) | |||
| concave | 45M(0.9mm) | ||
| 50M(1.0mm) | |||
| 55M(1.2mm) | |||
| Recommended support spacing | 1.2M-1.5M | ||


